Shelly Wall Display + H&T White
Manage your smart devices from one centralized place with Shelly Wall Display, now combined with Shelly BLU H&T for precise climate control
Key Features
-
Integrated 5 A relay for appliance control; neutral required
-
Embedded sensors for Temperature, Humidity & LUX
-
Power consumption monitoring of all devices in your chosen room
-
Can function as a room thermostat
-
Easy navigation and customizable home screen and brightness
-
Create scenes and schedules
Lees verder
Lees minder
Kenmerken
Physical
|
Size (HxWxD) | 85x85x30 mm / 3.35x3.35x1.18 inch
|
Weight | 180 g / 6.35 oz
|
Screw terminals max torque | 0.4 Nm / 4.43 lbin
|
Conductor cross section | 0.5 to 2.5 mm² / 20 to 14 AWG (solid, stranded, and bootlace ferrules)
|
Conductor stripped length | 6 to 7 mm / 0.24 to 0.28 in
|
Mounting | Wall box
|
Shell material | Plastic, aluminum, glass
|
Shell color | Black or white
|
Environmental
|
Ambient working temperature | -20 °C to 40 °C / -5 °F to 105 °F
|
Humidity | 30 % to 70 % RH
|
Max. altitude | 2000 m / 6562 ft
|
Electrical
|
Power supply | 230 VAC, 50/60Hz
|
Power consumption | < 1 W
|
Output circuits ratings
|
Max. switching voltage | 230 VAC
|
Max. switching current | 5 A
|
Sensors, meters
|
Internal-temperature sensor | No
|
Ambient temperature sensor | Yes
|
Humidity sensor | Yes
|
Light sensor | Yes
|
|
Radio
|
Wi-Fi
|
Protocol | 802.11 b/g/n
|
RF band | 2401 - 2495 ?Hz
|
Max. RF power | < 20 dBm
|
Range | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions)
|
Bluetooth
|
Protocol | 4.2
|
RF band | 2400 - 2483.5 MHz
|
Max. RF power | < 4 dBm
|
Range | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions)
|
Microcontroller unit
|
CPU | MTK6580
|
RAM | 1 GB
|
Flash | 8 GB
|
Firmware capabilities
|
Schedules | 20
|
Webhooks (URL actions) | 20 with 2 URLs per hook…
|
Scripting | No
|
MQTT | Yes |
Lees verder
Lees minder