Fractal Design Meshify C Mini
Meshify strikes an aggressive pose in the Fractal Design lineup with unparalleled cooling performance and a defiant look. Like black diamond facets, the angular asymmetry of the Meshify C Mini carves a space uniquely its own in high-airflow design.
-
Streamlined high-airflow design
-
Performance and capacity of a larger tower in a compact mATX designed tower
-
Angular mesh front panel maximizes air intake
Lees verder
Lees minder
Kenmerken
Specifications
|
3.5" or 2.5" Drive capacity | 2
|
Dedicated 2.5" drive capacity | 3
|
Expansion slots | 5
|
Front ports | 2x USB 3.0, Audio I/O, Power button, Reset button
|
Total fan mounts | 7
|
Front fan | 3x 120 mm or 2x 140 mm (1x Dynamic X2 GP-12 included)
|
Top fan | 2x 120/140 mm
|
Rear fan | 1x 120 mm (1x Dynamic X2 GP-12 included)
|
Bottom fan | 1x 120 mm
|
Dust filters | Bottom fan + PSU, Front fans, Top fans
|
Cable routing grommets | Yes
|
Fixed velcro straps | Yes
|
Captive thumbscrews | Both side panels, SSD brackets
|
Left side panel | Tempered glass panel
|
Right side panel | Steel
|
Compatibility
|
Power supply type | ATX
|
Motherboard compatibility | mATX, ITX
|
Front radiator | 120/240 mm, 140/280 mm (max width 144 mm)
|
Top radiator | 120/240 mm (max component height on motherboard 40 mm)
|
Rear radiator | 120 mm (max width 125 mm)
|
PSU max length | 175 mm
|
GPU max length | 315 mm with front fan mounted
|
CPU cooler max height | 172 mm
|
Cable routing space | 15-35 mm
|
Dimensions
|
Case dimensions (LxWxH) | 395 x 212 x 399 mm
|
Case dimensions w feet/protrusions/screws | 409 x 217 x 412 mm
|
Net weight | 6.28 kg
|
Package dimensions (LxWxH) | 502 x 295 x 484 mm
|
Package weight | 7.41 kg
|
Volume | 33.4 liters
|
Other
|
Warranty | 2 Years
|
Package contents | Meshify C Mini – Dark TG computer case, User manual, Accessory box, Top filter
|
EAN | 7340172700111
|
UPC | 843276100117
|
Product code | FD-CA-MESH-C-MINI-BKO-TGD |
Lees verder
Lees minder